Usage Statistics for flalawyer.com

Summary Period: Last 12 Months
Generated 22-Apr-2012 07:09 CDT

Usage summary for flalawyer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2012 2041 1757 375 177 1473 740047 3901 8257 38675 44909
Mar 2012 2372 2111 435 186 2108 1255065 5774 13511 65458 73535
Feb 2012 2067 1898 418 200 2065 1078188 5826 12134 55070 59967
Jan 2012 2168 1953 424 195 1996 1167249 6058 13161 60553 67232
Dec 2011 1781 983 327 126 988 538521 2535 6548 19674 35630
Totals 4779070 24094 53611 239430 281273


Generated by Webalizer Version 2.01